iCafé Interactive
Nutrition Menu
DELI-BO-MELI | Cal | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deli Ham | 60 | 2 | 0 | 0 | 20 | 520 | 2 | 0 | 1 | 1 | 8 | |
Deli Turkey Breast | 50 | 0 | 0 | 0 | 25 | 400 | 2 | 0 | 1 | 10 | ||
American Cheese, Slice |
![]() |
70 | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | |
Swiss Cheese |
![]() |
80 | 7 | 4 | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 6 |
Bread, wheat 1 slice | 70 | 0 | 0 | 0 | 0 | 125 | 13 | 1 | 2 | 3 | ||
Sliced White Bread | 70 | 1 | 0 | 0 | 0 | 140 | 12 | 2 | 2 | 3 | ||
Sweet Tooth | Cal | |||||||||||
Chocolate Ice Cream | 250 | 12 | 8 | 0 | 45 | 95 | 30 | 0 | 19 | 12 | 5 | |
Vanilla Ice Cream | 230 | 12 | 7 | 0 | 45 | 70 | 28 | 0 | 18 | 12 | 4 | |
Strawberry Ice Cream | 230 | 12 | 7 | 0 | 45 | 70 | 28 | 0 | 19 | 12 | 3 | |
Fudge Bar Ice Cream | 130 | 1 | 1 | 0 | 0 | 65 | 25 | 1 | 20 | 14 | 3 | |
Cone Sundae Ice Cream | 280 | 13 | 8 | 0 | 5 | 125 | 39 | 1 | 24 | 18 | 4 | |
Jolly Rancher Pop Ice Cream | 80 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 15 | 0 | ||
Vanilla ice Cream Sandwich | 260 | 10 | 6 | 0 | 35 | 160 | 39 | 0 | 23 | 4 | ||
Strawberry Krunch Sundae Ice Cream Bar | 170 | 9 | 3 | 0 | 15 | 55 | 20 | 0 | 14 | 2 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.